- Select Date
- Select Seats
- Review Order
- Confirm & Pay
- Confirmation
Seats | Ticket price | ||
---|---|---|---|
Royal Mezzanine (Standing) (£42.00 Each) | £42.00 | ||
Royal Mezzanine (Standing) | £43.00 | ||
Mezzanine Seated | £54.00 | ||
Princess Pit (Standing) (£54.00 Each) | £54.00 | ||
Mezzanine Seated | £55.00 | ||
Princess Pit (Standing) | £55.00 | ||
Sovereign Seats Left | A17-18 | £66.00 | |
Sovereign Seats Left | £66.00 | ||
Sovereign Seats Left | £66.00 | ||
Sovereign Seats Left | £66.00 | ||
Sovereign Seats Right | E1-2 | £66.00 | |
Sovereign Seats Right | £66.00 | ||
Sovereign Seats Right | £66.00 | ||
Sovereign Seats Right | £66.00 | ||
Sovereign Seats Left | A17-18 | £67.00 | |
Sovereign Seats Left | £67.00 | ||
Sovereign Seats Left | £67.00 | ||
Sovereign Seats Left | £67.00 | ||
Sovereign Seats Right | E1-2 | £67.00 | |
Sovereign Seats Right | £67.00 | ||
Sovereign Seats Right | £67.00 | ||
Sovereign Seats Right | £67.00 | ||
Vip Table Seating | £90.00 | ||
Vip Table Seating | £90.00 | ||
Vip Table Seating | £90.00 | ||
Vip Table Seating | £90.00 | ||
Vip Table Seating | £91.00 | ||
Vip Table Seating | £91.00 | ||
Vip Table Seating | £91.00 | ||
Vip Table Seating | £91.00 |

Please note: while we try to ensure that this seating plan is as close to the actual theatre plan as possible, there may be slight variations. Customers with specific requirements are advised to discuss this with us prior to booking to avoid any confusion.